<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Did You Know? Weekly facts and advice from the experts at Options for College</title>
	<atom:link href="http://optionsforcollege.com/update/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://optionsforcollege.com/update</link>
	<description>Visit us at www.optionsforcollege.com</description>
	<lastBuildDate>Tue, 18 Jun 2013 14:01:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Did you know that the Albert A. List College of Jewish Studies offers a joint program with Columbia University and a double degree program with Barnard College?</title>
		<link>http://optionsforcollege.com/update/?p=733</link>
		<comments>http://optionsforcollege.com/update/?p=733#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:00:54 +0000</pubDate>
		<dc:creator>Options for College</dc:creator>
				<category><![CDATA[Options for College: Did You Know?]]></category>
		<category><![CDATA[Albert A. List College of Jewish Studies]]></category>
		<category><![CDATA[double degree program with Barnard College]]></category>
		<category><![CDATA[joint program with Columbia University]]></category>
		<category><![CDATA[List College]]></category>
		<category><![CDATA[The Jewish Theological Seminary]]></category>

		<guid isPermaLink="false">http://optionsforcollege.com/update/?p=733</guid>
		<description><![CDATA[The Albert A. List College of Jewish Studies, known as List College, is the undergraduate school of The Jewish Theological Seminary. List College’s dual-degree programs with Columbia University and Barnard College provide its students with a rigorous education in both &#8230; <a href="http://optionsforcollege.com/update/?p=733">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Albert A. List College of Jewish Studies, known as List College, is the undergraduate school of The Jewish Theological Seminary. List College’s dual-degree programs with Columbia University and Barnard College provide its students with a rigorous education in both the liberal arts and Jewish studies. The program is open to all qualified students and does not discriminate based on age, sex, race, religion, sexual orientation or national origin.</p>
<p>For more information about List College, visit <a href="http://bit.ly/List_College">http://bit.ly/List_College</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsforcollege.com/update/?feed=rss2&#038;p=733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did Frodo go to college?</title>
		<link>http://optionsforcollege.com/update/?p=724</link>
		<comments>http://optionsforcollege.com/update/?p=724#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:08:46 +0000</pubDate>
		<dc:creator>Options for College</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[college match]]></category>
		<category><![CDATA[Lord of the Rings]]></category>
		<category><![CDATA[LOTR]]></category>
		<category><![CDATA[university match]]></category>

		<guid isPermaLink="false">http://optionsforcollege.com/update/?p=724</guid>
		<description><![CDATA[The staff at Options for College, tapping into their inner selves (read: &#8220;nerds&#8221;), challenged OFC President Keith Berman to match the characters from Lord of the Rings to colleges. Results: Frodo &#8212; Hampshire College. Maple sugar shack, five campuses to &#8230; <a href="http://optionsforcollege.com/update/?p=724">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The staff at Options for College, tapping into their inner selves (read: &#8220;nerds&#8221;), challenged OFC President <a href="http://www.optionsforcollege.com/who.htm#founder" target="_blank">Keith Berman</a> to match the characters from Lord of the Rings to colleges. Results:</p>
<p><strong>Frodo</strong> &#8212; Hampshire College. Maple sugar shack, five campuses to choose from, very green, sparsely populated and spread out like the Shire, lots of writing &#8212; laid back and serious</p>
<p><strong>Samwise</strong> &#8212; wanted to go to Hampshire like Frodo, but it was not his burden to bear. Ended up going to Lehigh, taking internships, and having a solid middle management career</p>
<p><strong>Gandalf</strong> &#8212; Princeton, but picked up his drug habit during a crazy semester abroad that he quietly took back with him for his senior year</p>
<p><strong>Saruman</strong> &#8212; Harvard</p>
<p><strong>Aragorn</strong> &#8212; somewhere overseas. Doesn&#8217;t matter &#8212; his college won&#8217;t define his destiny</p>
<p><strong>Gimli</strong> &#8212; University of Minnesota. His beard is an asset there, and for most of the country, U. Minnesota might as well be underground caves for all people know about it</p>
<p><strong>Legolas</strong> &#8212; Berkeley. His wit and hair were a huge asset on the dating scene so he was nicknamed &#8220;The Player&#8221;</p>
<p><strong>Smeagol</strong> &#8212; Penn State</p>
<p><strong>Meriadoc</strong> &#8212; Penn State. Was a good guy until he got drunk and was nearly expelled for campus crime senior year which may or may not have involved Smeagol.</p>
<p><strong>Peregrine</strong> &#8212; went to Oberlin for two years, got straight A&#8217;s and needed something bigger. Finished at Chicago with an econ degree and is a political adviser.</p>
<p><strong>Arwen</strong> &#8212; Wellesley</p>
<p><strong>Eowyn</strong> &#8212; either went to Vassar and hated it or Sarah Lawrence and loved it. Can&#8217;t decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsforcollege.com/update/?feed=rss2&#038;p=724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that the Whiting School of Engineering at Johns Hopkins has top-rated departments in Biomedical Engineering and Geography and Environmental Engineering?</title>
		<link>http://optionsforcollege.com/update/?p=730</link>
		<comments>http://optionsforcollege.com/update/?p=730#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:00:16 +0000</pubDate>
		<dc:creator>Options for College</dc:creator>
				<category><![CDATA[Options for College: Did You Know?]]></category>
		<category><![CDATA[Biomedical Engineering and Geography]]></category>
		<category><![CDATA[Environmental Engineering]]></category>
		<category><![CDATA[Famous alums]]></category>
		<category><![CDATA[New York Mayor Michael Bloomberg]]></category>
		<category><![CDATA[Provost’s Undergraduate Research Awards program]]></category>
		<category><![CDATA[Student Initiative’s Fund]]></category>
		<category><![CDATA[Summer Internship programs]]></category>
		<category><![CDATA[Vredenburg Scholarship]]></category>
		<category><![CDATA[Whiting School of Engineering at Johns Hopkins]]></category>

		<guid isPermaLink="false">http://optionsforcollege.com/update/?p=730</guid>
		<description><![CDATA[Engineering at the Johns Hopkins Whiting School of Engineering encompasses topics ranging from cryptology and game theory to tissue engineering and environmental pollutants. There are numerous opportunities for students to engage in research and internships through the Provost’s Undergraduate Research &#8230; <a href="http://optionsforcollege.com/update/?p=730">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Engineering at the Johns Hopkins Whiting School of Engineering encompasses topics ranging from cryptology and game theory to tissue engineering and environmental pollutants. There are numerous opportunities for students to engage in research and internships through the Provost’s Undergraduate Research Awards program, Student Initiative’s Fund, Vredenburg Scholarship and Summer Internship programs. Alumnus New York Mayor Michael Bloomberg graduated with a degree in electrical engineering from the Whiting School of Engineering.</p>
<p><em id="__mceDel">For more information about the Whiting School of Engineering at Johns Hopkins, visit <a href="http://bit.ly/Whiting_Engineering">http://bit.ly/Whiting_Engineering</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://optionsforcollege.com/update/?feed=rss2&#038;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that Carnegie Mellon has one of the top schools for fine arts in the country or that it also has an innovative studio laboratory for “atypical, anti-disciplinary and inter-institutional research”?</title>
		<link>http://optionsforcollege.com/update/?p=720</link>
		<comments>http://optionsforcollege.com/update/?p=720#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:44:09 +0000</pubDate>
		<dc:creator>Options for College</dc:creator>
				<category><![CDATA[Options for College: Did You Know?]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[College of Fine Arts at Carnegie Mellon]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[English Dept.]]></category>
		<category><![CDATA[Frank-Ratchye Studio for Creative Inquiry]]></category>
		<category><![CDATA[Gender/Sexuality/Media]]></category>
		<category><![CDATA[Jim Duesing]]></category>
		<category><![CDATA[Kathy Newman]]></category>
		<category><![CDATA[Listening Spaces]]></category>
		<category><![CDATA[Media Initiative at the Center for the Arts in Society]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Occupy Facebook]]></category>
		<category><![CDATA[Options for College]]></category>
		<category><![CDATA[School of Art]]></category>

		<guid isPermaLink="false">http://optionsforcollege.com/update/?p=720</guid>
		<description><![CDATA[The College of Fine Arts at Carnegie Mellon offers programs in architecture, art, design, drama and music. The cutting-edge Media Initiative at the Center for the Arts in Society, Co-organized by Jim Duesing of the School of Art and Kathy &#8230; <a href="http://optionsforcollege.com/update/?p=720">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The College of Fine Arts at Carnegie Mellon offers programs in architecture, art, design, drama and music. The cutting-edge Media Initiative at the Center for the Arts in Society, Co-organized by Jim Duesing of the School of Art and Kathy Newman of the English Department, supports several major projects, such as “<a href="http://www.cmu.edu/cas/media%20initiave/listening%20spaces/index.html">Listening Spaces</a>”, “<a href="http://www.cmu.edu/cas/media%20initiave/gender-sexuality-media/index.html">Gender/Sexuality/Media</a>” and “<a href="http://www.cmu.edu/cas/media%20initiave/occupy%20facebook/index.html">Occupy Facebook</a>”.</p>
<p>Carnegie Mellon also houses “a laboratory for atypical, anti-disciplinary, and inter-institutional research at the intersections of arts, science, technology and culture”. Carnegie Mellon’s innovative Frank-Ratchye Studio for Creative Inquiry is a flexible laboratory for new modes of arts research, production and presentation. The Studio’s current emphasis is on new-media arts and builds on a twenty-year plus history of hosting interdisciplinary artists.</p>
<p>For more information about The Frank-Ratchye Studio for Creative Inquiry, visit <a href="http://bit.ly/Creative_Inquiry">http://bit.ly/Creative_Inquiry</a> .<br />
For more information about the Media Initiative at the Center for the Arts in Society, visit <a href="http://bit.ly/Media_Initiative">http://bit.ly/Media_Initiative</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsforcollege.com/update/?feed=rss2&#038;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that the Thomas R. Pickering Foreign Affairs Fellowship provides up to $40,000 per year to current juniors for their senior year of college and first year of (required) graduate school?</title>
		<link>http://optionsforcollege.com/update/?p=716</link>
		<comments>http://optionsforcollege.com/update/?p=716#comments</comments>
		<pubDate>Mon, 27 May 2013 12:00:44 +0000</pubDate>
		<dc:creator>Options for College</dc:creator>
				<category><![CDATA[Options for College: Did You Know?]]></category>
		<category><![CDATA[$40000 per year]]></category>
		<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Foreign Service]]></category>
		<category><![CDATA[Grad school]]></category>
		<category><![CDATA[Options for College]]></category>
		<category><![CDATA[senior year fellowships]]></category>
		<category><![CDATA[Thomas R. Pickering Foreign Affairs Fellowship]]></category>
		<category><![CDATA[United States Dept. of State]]></category>

		<guid isPermaLink="false">http://optionsforcollege.com/update/?p=716</guid>
		<description><![CDATA[The Thomas R. Pickering Undergraduate Foreign Affairs Fellowship program provides funding to college juniors who are preparing academically and professionally for entry into the Foreign Service, which is a division of the United States Department of State. The program encourages &#8230; <a href="http://optionsforcollege.com/update/?p=716">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Thomas R. Pickering Undergraduate Foreign Affairs Fellowship program provides funding to college juniors who are preparing academically and professionally for entry into the Foreign Service, which is a division of the United States Department of State. The program encourages women, members of minority groups historically underrepresented in the Foreign Service and students with financial need to apply. Underrepresented minority groups in this context include Asian Americans, Hispanics, African Americans and Native Americans.</p>
<p>There are multiple requirements specific to this fellowship. One requirement of the program is that selected fellows must pursue a graduate degree in one of the following fields: international studies, international affairs, public policy, administration, economics, political science or foreign languages. Each successful candidate is also contractually obligated to devote three years of service as a Foreign Service Officer.  Fellows must also attend one of the pre-approved and participating graduate schools (see link at bottom of email.)</p>
<p>For more information about the Thomas R. Pickering Foreign Affairs Fellowship, visit<a href="http://bit.ly/Thomas_R_Pickering_Fellowship">http://bit.ly/Thomas_R_Pickering_Fellowship</a>.<br />
For more information about participating graduate schools, visit <a href="http://bit.ly/Participating_Grad_Schools">http://bit.ly/Participating_Grad_Schools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsforcollege.com/update/?feed=rss2&#038;p=716</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that all 4-year colleges and universities in the United States accept the ACT?</title>
		<link>http://optionsforcollege.com/update/?p=712</link>
		<comments>http://optionsforcollege.com/update/?p=712#comments</comments>
		<pubDate>Mon, 20 May 2013 19:49:28 +0000</pubDate>
		<dc:creator>Options for College</dc:creator>
				<category><![CDATA[Options for College: Did You Know?]]></category>
		<category><![CDATA[ACT]]></category>
		<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Options for College]]></category>
		<category><![CDATA[SAT]]></category>

		<guid isPermaLink="false">http://optionsforcollege.com/update/?p=712</guid>
		<description><![CDATA[The ACT, first administered in 1959, is a standardized test for high school achievement and college admissions and was created as a competitor to the more widely-known SAT.   Many believe the ACT to be the more straightforward examination, as it &#8230; <a href="http://optionsforcollege.com/update/?p=712">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The ACT, first administered in 1959, is a standardized test for high school achievement and college admissions and was created as a competitor to the more widely-known SAT.   Many believe the ACT to be the more straightforward examination, as it seeks to measure high school students’ general educational development and their capability to complete college-level work.  The ACT covers four basic skill areas – English, Mathematics, Reading, and Science.  The test also has an optional Writing component.  In recent years, the ACT has dramatically increased its number of test-takers.  In fact, in 2011, the ACT surpassed the SAT as 1,666,017 students took the ACT and 1,664,479 students took the SAT.</p>
<p>To learn more about the ACT, visit <a href="http://bit.ly/actinfo">http://bit.ly/actinfo</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsforcollege.com/update/?feed=rss2&#038;p=712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that the University of Chicago’s Harris School of Public Policy recently launched the Center on Policy Entrepreneurship?</title>
		<link>http://optionsforcollege.com/update/?p=709</link>
		<comments>http://optionsforcollege.com/update/?p=709#comments</comments>
		<pubDate>Mon, 13 May 2013 14:55:53 +0000</pubDate>
		<dc:creator>Options for College</dc:creator>
				<category><![CDATA[Options for College: Did You Know?]]></category>
		<category><![CDATA[Center on Policy Entrepreneurship]]></category>
		<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Katherine Graham]]></category>
		<category><![CDATA[Options for College]]></category>
		<category><![CDATA[Saul Alinsky]]></category>
		<category><![CDATA[Subrahmanyan Chandrasekhar]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://optionsforcollege.com/update/?p=709</guid>
		<description><![CDATA[The new Center on Policy Entrepreneurship at the University of Chicago will focus on “the politics of the policy making process.”  What does this mean?  Professor Ethan Bueno de Mesquita, the academic director of the Center, explains that it is &#8230; <a href="http://optionsforcollege.com/update/?p=709">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The new Center on Policy Entrepreneurship at the University of Chicago will focus on “the politics of the policy making process.”  What does this mean?  Professor Ethan Bueno de Mesquita, the academic director of the Center, explains that it is important for students to learn how political realities impact policy ideas in order to change public policy effectively.  The program will boast a guest speaker series, a visiting fellows program and the funding of full-time summer internships in policy making environments.  University of Chicago alumni include community organizer Saul Alinsky, Pulitzer Prize winner Katharine Graham, and Nobel Prize winner Subrahmanyan Chandrasekhar.</p>
<p><em id="__mceDel">For more information about the Center on Policy Entrepreneurship at the University of Chicago, visit <a href="http://bit.ly/UChicago_Center_on_Policy_Entrepreneurship" data-cke-saved-href="http://bit.ly/UChicago_Center_on_Policy_Entrepreneurship">http://bit.ly/UChicago_Center_on_Policy_Entrepreneurship</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://optionsforcollege.com/update/?feed=rss2&#038;p=709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that the Rhode Island School of Design is creating an endowment supporting visiting scholars in the painting department?</title>
		<link>http://optionsforcollege.com/update/?p=705</link>
		<comments>http://optionsforcollege.com/update/?p=705#comments</comments>
		<pubDate>Mon, 06 May 2013 14:02:43 +0000</pubDate>
		<dc:creator>Options for College</dc:creator>
				<category><![CDATA[Options for College: Did You Know?]]></category>
		<category><![CDATA[college endowment]]></category>
		<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Indian art and culture]]></category>
		<category><![CDATA[international donor]]></category>
		<category><![CDATA[Kara Walker]]></category>
		<category><![CDATA[Nicole Miller]]></category>
		<category><![CDATA[Options for College]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Rhode Island School of design]]></category>
		<category><![CDATA[RISD]]></category>
		<category><![CDATA[Seth MacFarlane]]></category>

		<guid isPermaLink="false">http://optionsforcollege.com/update/?p=705</guid>
		<description><![CDATA[The very pleased parents of a recent graduate funded this endowment through a generous gift, the largest gift from an international donor in the school’s 136 year history. In addition to funding visiting painting scholars, the Rhode Island School of &#8230; <a href="http://optionsforcollege.com/update/?p=705">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The very pleased parents of a recent graduate funded this endowment through a generous gift, the largest gift from an international donor in the school’s 136 year history. In addition to funding visiting painting scholars, the Rhode Island School of Design, known affectionately as RISD (pronounced “RIZ-dee”), will also use the endowment to promote Indian art and culture amongst students. RISD alumni include fashion designer Nicole Miller, producer and animator Seth MacFarlane and artist Kara Walker.</p>
<div>For more information about RISD’s new painting endowment, visit <a href="http://bit.ly/RISD_painting_gift">http://bit.ly/RISD_painting_gift</a><br />
To learn more about the Rhode Island School of Design, visit <a href="http://bit.ly/RISD_homepage">http://bit.ly/RISD_homepage</a></div>
]]></content:encoded>
			<wfw:commentRss>http://optionsforcollege.com/update/?feed=rss2&#038;p=705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that Harvard University has graduated a total of 8 U.S. presidents, more than any other university?</title>
		<link>http://optionsforcollege.com/update/?p=702</link>
		<comments>http://optionsforcollege.com/update/?p=702#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:05:40 +0000</pubDate>
		<dc:creator>Options for College</dc:creator>
				<category><![CDATA[Options for College: Did You Know?]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[Franklin Delano Roosevelt]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Harvard Alumni]]></category>
		<category><![CDATA[John Adams]]></category>
		<category><![CDATA[John F. Kennedy]]></category>
		<category><![CDATA[John Quincy Adams]]></category>
		<category><![CDATA[Options for College]]></category>
		<category><![CDATA[Presidents]]></category>
		<category><![CDATA[Rutherford B. Hayes]]></category>
		<category><![CDATA[Theodore Roosevelt]]></category>

		<guid isPermaLink="false">http://optionsforcollege.com/update/?p=702</guid>
		<description><![CDATA[Harvard proudly boasts the following presidential alumni &#8211; John Adams, John Quincy Adams, Rutherford B. Hayes, Theodore Roosevelt, Franklin Delano Roosevelt, John F. Kennedy, George W. Bush, and Barack Obama. Interested in the details of presidential times on the quad?  &#8230; <a href="http://optionsforcollege.com/update/?p=702">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Harvard proudly boasts the following presidential alumni &#8211; John Adams, John Quincy Adams, Rutherford B. Hayes, Theodore Roosevelt, Franklin Delano Roosevelt, John F. Kennedy, George W. Bush, and Barack Obama.</p>
<p>Interested in the details of presidential times on the quad?  Visit <a href="http://bit.ly/prezalums" data-cke-saved-href="http://bit.ly/prezalums">http://bit.ly/prezalums</a> to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsforcollege.com/update/?feed=rss2&#038;p=702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know that Muhlenberg College is home to one of the most advanced theatre and dance facilities at a liberal arts college, offering its students access to two proscenium stages, two fully equipped studio theatres, six dance and acting studios, video editing and pilates studios, a new rehearsal house, and production facilities that include costume and scene shops, state-of –the-art lighting and computer design equipment?</title>
		<link>http://optionsforcollege.com/update/?p=698</link>
		<comments>http://optionsforcollege.com/update/?p=698#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:19:57 +0000</pubDate>
		<dc:creator>Options for College</dc:creator>
				<category><![CDATA[Options for College: Did You Know?]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Billy Elliot]]></category>
		<category><![CDATA[Did You Know]]></category>
		<category><![CDATA[George Psomas]]></category>
		<category><![CDATA[Michael Biren]]></category>
		<category><![CDATA[Muhlenberg College]]></category>
		<category><![CDATA[Options for College]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[South Pacific]]></category>
		<category><![CDATA[theatre and dance programs]]></category>

		<guid isPermaLink="false">http://optionsforcollege.com/update/?p=698</guid>
		<description><![CDATA[Students who are serious about theatre and dance from across the country travel to the small town of Allentown, Pennsylvania to attend Muhlenberg College.  Their student organized, run, and performed productions are top quality, with such notable alumni as Michael &#8230; <a href="http://optionsforcollege.com/update/?p=698">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Students who are serious about theatre and dance from across the country travel to the small town of Allentown, Pennsylvania to attend Muhlenberg College.  Their student organized, run, and performed productions are top quality, with such notable alumni as Michael Biren (Billy Elliot) and George Psomas (South Pacific), to name a few.</p>
<p>To learn more about what Muhlenberg’s theatre and dance programs, visit <a href="http://bit.ly/muhlenbergheatredance" data-cke-saved-href="http://bit.ly/muhlenbergheatredance">http://bit.ly/muhlenbergheatredance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optionsforcollege.com/update/?feed=rss2&#038;p=698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
